Rates
Membership Rates
| Adult | $250 |
| Couple | $350 |
| Family (3+) | $400 |
| Senior (62+) | $155 |
| Senior Couple | $200 |
| Super Senior (>80) | $115 |
| Young Adult (<36) | $155 |
| Junior [One Child/Second Child] * | $95/$50 |
* Also consider a family membership if more than 2 players in the family.
Hourly Court Rates
All rates are per person.
| Member | Non-Member | |
| Before 9am | $36 | $40 |
| Other times | $46 | $58 |
| Juniors | $16 | $44 |
| Adult/Junior Mix | $30 | $40 |
Lesson & Program Rates
All rates are per person.
| Member | Non-Member | |
| Private Lesson 1hr (Head Pro) | $80 | $92 |
| Private Lesson 1hr (Staff) | $70 | $82 |
| Semi-Private 1hr | $40 | $45 |
| Clinic 1.5hr | $36 | $41 |
| Aerobics 1.5hr | $30 | $35 |
| Stroke Clinic 1.5hr | $32 | $37 |
| Team Practice 1.5hr | $28 | $33 |
| Round Robins 1.5hr (Sunday Singles) | $21 | $24 |
| Round Robins 1.5hr (Doubles) | $16 | $18 |

